Vacuum aggregates
Vacuum aggregates
3 Pump units
| AVA12(M) | ||
| Pumping speed*) | m3 / h | 18 |
| Buffer tank volume | dm3 | 100 |
| Vacuum pump type | - | AT6B |
| Power installed | kW | 1,7 |
| Noise level | dB (A) | 65 |
| Inlet diameter | mm | 20 |
| Outlet diameter | mm | 20 |
| Weight | kg | 170 |
| Power supply | V/Hz | 230/50 |
| Final vacuum in buffer tanks | hPa/% | 30 / 97 |
| Vacuum setting scope | % | 0 - 96 |
| AVA24(M) | ||
| Pumping speed*) | m3 / h | 32 |
| Buffer tank volume | dm3 | 100 |
| Vacuum pump type | - | AT10B |
| Power installed | kW | 1,7 |
| Noise level | dB (A) | 65 |
| Inlet diameter | mm | 20 |
| Outlet diameter | mm | 20 |
| Weight | kg | 170 |
| Power supply | V/Hz | 230/50 |
| Final vacuum in buffer tanks | hPa/% | 30 / 97 |
| Vacuum setting scope | % | 0 - 96 |
*) at atmospheric pressure
| AVA40/25/3 | ||
| Pumping speed*) | m3 / h | 60 |
| Buffer tank volume | dm3 | 250 |
| Vacuum pump type | - | AT21A |
| Power installed | kW | 2,25 |
| Noise level | dB (A) | 70 |
| Inlet diameter | mm | 40 |
| Outlet diameter | mm | 25 |
| Weight | kg | 240 |
| Power supply | V/Hz | 3 x 400/50 |
| Final vacuum in buffer tanks | hPa/% | 30 / 97 |
| Vacuum setting scope | % | 0 - 96 |
*) at atmospheric pressure
| AVA60(M) | ||
| Pumping speed*) | m3 / h | 60 |
| Buffer tank volume | dm3 | 435 |
| Vacuum pump type | - | AT21A |
| Power installed | kW | 2,25 |
| Noise level | dB (A) | 70 |
| Inlet diameter | mm | 40 |
| Outlet diameter | mm | G1” |
| Weight | kg | 380 |
| Power supply | V/Hz | 3 x 400/50 |
| Final vacuum in buffer tanks | hPa/% | 30 / 97 |
| Vacuum setting scope | % | 0 - 96 |
| AVA100(M) | ||
| Pumping speed*) | m3 / h | 100 |
| Buffer tank volume | dm3 | 435 |
| Vacuum pump type | - | AT40B |
| Power installed | kW | 3,5 |
| Noise level | dB (A) | 67 |
| Inlet diameter | mm | 40 |
| Outlet diameter | mm | G1” |
| Weight | kg | 402 |
| Power supply | V/Hz | 3 x 400/50 |
| Final vacuum in buffer tanks | hPa/% | 30 / 97 |
| Vacuum setting scope | % | 0 - 96 |
| AVA160(M) | ||
| Pumping speed*) | m3 / h | 160 |
| Buffer tank volume | dm3 | 435 |
| Vacuum pump type | - | AT63B |
| Power installed | kW | 4,5 |
| Noise level | dB (A) | 70 |
| Inlet diameter | mm | 40 |
| Outlet diameter | mm | G1” |
| Weight | kg | 480 |
| Power supply | V/Hz | 3 x 400/50 |
| Final vacuum in buffer tanks | hPa/% | 30 / 97 |
| Vacuum setting scope | % | 0 - 96 |
| AVA250(M) | ||
| Pumping speed*) | m3 / h | 250 |
| Buffer tank volume | dm3 | 435 |
| Vacuum pump type | - | AT100B |
| Power installed | kW | 9 |
| Noise level | dB (A) | 70 |
| Inlet diameter | mm | 40 |
| Outlet diameter | mm | G1” |
| Weight | kg | 560 |
| Power supply | V/Hz | 3 x 400/50 |
| Final vacuum in buffer tanks | hPa/% | 30 / 97 |
| Vacuum setting scope | % | 0 - 96 |
*) at atmospheric pressure
| AVA400(M) | ||
| Pumping speed*) | m3 / h | 400 |
| Buffer tank volume | dm3 | 1600 |
| Vacuum pump type | - | AT160B |
| Power installed | kW | 12 |
| Noise level | dB (A) | 75 |
| Inlet diameter | mm | G2” |
| Outlet diameter | mm | G2” |
| Weight | kg | 1150 |
| Power supply | V/Hz | 3 x 400/50 |
| Final vacuum in buffer tanks | hPa/% | 30 / 97 |
| Vacuum setting scope | % | 0 - 96 |
| AVA700(M) | ||
| Pumping speed*) | m3 / h | 700 |
| Buffer tank volume | dm3 | 3000 |
| Vacuum pump type | - | AT250B |
| Power installed | kW | 16,5 |
| Noise level | dB (A) | 80 |
| Inlet diameter | mm | G2” |
| Outlet diameter | mm | G2” |
| Weight | kg | 1360 |
| Power supply | V/Hz | 3 x 400/50 |
| Final vacuum in buffer tanks | hPa/% | 30 / 97 |
| Vacuum setting scope | % | 0 - 96 |
*) at atmospheric pressure
| AVA400(M)/1 | ||
| Pumping speed*) | m3 / h | 400 |
| Buffer tank volume | dm3 | 1200 |
| Vacuum pump type | - | AT160B |
| Power installed | kW | 12 |
| Noise level | dB (A) | 75 |
| Inlet diameter | mm | G2” |
| Outlet diameter | mm | G2” |
| Weight | kg | 1215 |
| Power supply | V/Hz | 3 x 400/50 |
| Final vacuum in buffer tanks | hPa/% | 30 / 97 |
| Vacuum setting scope | % | 0 - 96 |
*) at atmospheric pressure
| AVA700(M)/2 | ||
| Pumping speed*) | m3 / h | 700 |
| Buffer tank volume | dm3 | 2 x 1200 |
| Vacuum pump type | - | AT250B |
| Power installed | kW | 16,5 |
| Noise level | dB (A) | 80 |
| Inlet diameter | mm | G2” |
| Outlet diameter | mm | G2” |
| Weight | kg | 1630 |
| Power supply | V/Hz | 3 x 400/50 |
| Final vacuum in buffer tanks | hPa/% | 30 / 97 |
| Vacuum setting scope | % | 0 - 96 |
*) at atmospheric pressure
Description
INTENDED USE
Vacuum aggregates are intended for use in central vacuum installations, in particular in the health service services objects such as hospitals, clinics, out-patient clinics, health centers, emergency medical aid stations etc. Vacuum aggregates can also be used in all other central vacuum plants in industry; in such case the anti-bacterial filters are replaced with standard air filters.
ADVANTAGES
- low-noise operation,
- no special requirements for rooms in where the units are installed,
- no foundation is required,
- the unit operates correctly during long vacuum-drawing operation,
- wide range of vacuum thresholds adjustment,
- the units can be linked in batteries to operate in parallel,
- tanks can be made of stainless steel,
- the observation vessel can be cleaned without any need to switch the unit off,
- the anti-bacterial filters can be replaced without any need to switch the unit off,
- a microprocessor controller with vacuum measurement allows for unit remote control operation,
- compact design allows for the unit to be transported through standard door openings,
- modern and compact design of vacuum pumps fitted in the unit.
ELECTRONIC CONTROLLER

- programming of vacuum thresholds in the vacuum installation (0 ÷ 98%)
- maintaining the vacuum at the pre-set level
- continuous vacuum measurement within the range of 1000 ÷ 1 mbar
- time of pump operation recording
- electric supply phase correctness control
- assuring “circular” pump operation cycle
- automatic pump switching in case of higher vacuum demand
- indication of excess the alarm pressure level
- indication of breakdown, if any
- protected against inputting of any undesirable settings changes
- can be connected to computer monitoring
- keyboard liquid-proof protection – IP67 class

























